Enemies
Enemy data is decompiled from the game files, thanks to the Spire Codex repo.
| Aeonglass | Boss | 512 (A9+ 535) | Act 3 - Glory | Ebb: Attack + Defend (26 (Asc 32) dmg, 33 block); Eye Lasers: Attack (11 (Asc 12) dmg); Increasing Intensity: Status + Buff |
| Assassin Raider | Normal | 18-23 (A9+ 19-24) | Act 1 - Overgrowth | Killshot: Attack (10 (Asc 11) dmg) |
| Axe Raider | Normal | 20-22 (A9+ 21-23) | Act 1 - Overgrowth | Swing 1: Attack + Defend (5 (Asc 6) dmg, 5 block); Swing 2: Attack + Defend (5 (Asc 6) dmg, 5 block); Big Swing: Attack (12 (Asc 13) dmg) |
| Axebot | Normal | 70-78 (A9+ 76-86) | Act 3 - Glory | Boot Up: Defend + Buff (10 block); The One-Two: Attack (9x2 (Asc 10x2) dmg); Hammer Uppercut: Attack + Debuff (12 (Asc 14) dmg) |
| Battle Friend V1.0 | Normal | 75 | Nothing: Unknown | |
| Battle Friend V2.0 | Normal | 150 | Nothing: Unknown | |
| Battle Friend V3.0 | Normal | 300 | Nothing: Unknown | |
| Bowlbug (Egg) | Normal | 21-22 (A9+ 23-24) | Act 2 - Hive | Bite: Attack + Defend (7 (Asc 8) dmg, 7 block) |
| Bowlbug (Nectar) | Normal | 35-38 (A9+ 36-39) | Act 2 - Hive | Thrash: Attack (3 dmg); Buff: Buff; Thrash2: Attack (3 dmg) |
| Bowlbug (Rock) | Normal | 45-48 (A9+ 46-49) | Act 2 - Hive | Headbutt: Attack (15 (Asc 16) dmg); Dizzy: Stun |
| Bowlbug (Silk) | Normal | 40-43 (A9+ 41-44) | Act 2 - Hive | Thrash: Attack (4x2 (Asc 5x2) dmg); Toxic Spit: Debuff |
| Brute Raider | Normal | 30-33 (A9+ 31-34) | Act 1 - Overgrowth | Beat: Attack (7 (Asc 8) dmg); Roar: Buff |
| Bygone Effigy | Elite | 127 (A9+ 132) | Act 1 - Overgrowth | Sleep: Sleep; Wake: Buff; Sleep Move 2: Sleep; +1 more |
| Byrdonis | Elite | 81-84 (A9+ 90) | Act 1 - Overgrowth | Peck: Attack (3x3 (Asc 4x3) dmg); Swoop: Attack (17 (Asc 19) dmg) |
| Byrdpip | Normal | 9999 | Nothing: Unknown | |
| Calcified Cultist | Normal | 38-41 (A9+ 39-42) | Act 1 - Underdocks | Incantation: Buff; Dark Strike: Attack (9 (Asc 11) dmg) |
| Ceremonial Beast | Boss | 252 (A9+ 262) | Act 1 - Overgrowth | Stamp: Buff; Plow: Attack + Buff (18 (Asc 20) dmg); Stun: Stun; +3 more |
| Chomper | Normal | 60-64 (A9+ 63-67) | Act 2 - Hive | Clamp: Attack (8x2 (Asc 9x2) dmg); Screech: Status |
| Corpse Slug | Normal | 25-27 (A9+ 27-29) | Act 1 - Underdocks | Whip Slap: Attack (3x2 dmg); Glomp: Attack (8 (Asc 9) dmg); Goop: Debuff |
| Crossbow Raider | Normal | 18-21 (A9+ 19-22) | Act 1 - Overgrowth | Fire!: Attack (14 (Asc 16) dmg); Reload: Defend (3 block) |
| Crusher | Boss | 209 (A9+ 219) | Act 2 - Hive | Thrash: Attack (12 (Asc 14) dmg); Enlarging Strike: Attack (4 dmg); Bug Sting: Attack + Debuff (6x2 (Asc 7x2) dmg); +2 more |
| Cubex Construct | Normal | 65 (A9+ 70) | Act 3 - Glory, Act 1 - Overgrowth | Charge Up: Buff; Repeater Blast: Attack + Buff (7 (Asc 8) dmg); Repeater Blast Move 2: Attack + Buff (7 (Asc 8) dmg); +1 more |
| Damp Cultist | Normal | 51-53 (A9+ 52-54) | Act 1 - Underdocks | Incantation: Buff; Dark Strike: Attack (1 (Asc 3) dmg) |
| Decimillipede | Elite | 40-46 (A9+ 46-52) | Writhe: Attack (5x2 (Asc 6x2) dmg); Bulk: Attack + Buff (6 (Asc 7) dmg); Constrict: Attack + Debuff (8 (Asc 9) dmg); +2 more | |
| Decimillipede Segment (Back) | Elite | 40-46 (A9+ 46-52) | Act 2 - Hive | Writhe: Attack (5x2 (Asc 6x2) dmg); Bulk: Attack + Buff (6 (Asc 7) dmg); Constrict: Attack + Debuff (8 (Asc 9) dmg); +2 more |
| Decimillipede Segment (Front) | Elite | 40-46 (A9+ 46-52) | Act 2 - Hive | Writhe: Attack (5x2 (Asc 6x2) dmg); Bulk: Attack + Buff (6 (Asc 7) dmg); Constrict: Attack + Debuff (8 (Asc 9) dmg); +2 more |
| Decimillipede Segment (Middle) | Elite | 40-46 (A9+ 46-52) | Act 2 - Hive | Writhe: Attack (5x2 (Asc 6x2) dmg); Bulk: Attack + Buff (6 (Asc 7) dmg); Constrict: Attack + Debuff (8 (Asc 9) dmg); +2 more |
| Devoted Sculptor | Normal | 162 (A9+ 172) | Act 3 - Glory | Forbidden Incantation: Buff; Savage: Attack (12 (Asc 15) dmg) |
| Entomancer | Elite | 145 (A9+ 155) | Act 2 - Hive | Pheromone Spit: Buff; Beeeees!: Attack (3x7 dmg); Spear!: Attack (18 (Asc 20) dmg) |
| Exoskeleton | Normal | 24-28 (A9+ 25-29) | Act 2 - Hive | Skitter: Attack (1x3 dmg); Mandibles: Attack (8 (Asc 9) dmg); Enrage: Buff |
| Eye with Teeth | Normal | 6 | Act 1 - Overgrowth | Distract: Status |
| Fabricator | Normal | 150 (A9+ 155) | Act 3 - Glory | Fabricate: Summon; Fabricating Strike: Attack + Summon (18 (Asc 21) dmg); Disintegrate: Attack (11 (Asc 13) dmg) |
| Fat Gremlin | Normal | 13-17 (A9+ 14-18) | Act 1 - Underdocks | Wake Up: Stun; Flee: Escape |
| Flail Knight | Elite | 101 (A9+ 108) | Act 3 - Glory | War Chant: Buff; Flail: Attack (9x2 (Asc 10x2) dmg); Ram: Attack (15 (Asc 17) dmg) |
| Flyconid | Normal | 47-49 (A9+ 51-53) | Act 1 - Overgrowth | Vulnerable Spores: Debuff (8 (Asc 9) dmg); Frail Spores: Attack + Debuff (8 (Asc 9) dmg); Smash: Attack (11 (Asc 12) dmg) |
| Fogmog | Normal | 74 (A9+ 78) | Act 1 - Overgrowth | Illusory Spores: Summon; Thwack: Attack + Buff (8 (Asc 9) dmg); Swipe Random: Attack + Buff (8 (Asc 9) dmg); +1 more |
| Fossil Stalker | Normal | 51-53 (A9+ 54-56) | Act 1 - Underdocks | Tackle: Attack + Debuff (9 (Asc 11) dmg); Latch: Attack (12 (Asc 14) dmg); Lash: Attack (3x2 (Asc 4x2) dmg) |
| Frog Knight | Normal | 191 (A9+ 199) | Act 3 - Glory | For the Queen: Buff; Strike Down Evil: Attack (21 (Asc 23) dmg); Tongue Lash: Attack + Debuff (13 (Asc 14) dmg); +1 more |
| Fuzzy Wurm Crawler | Normal | 55-57 (A9+ 58-59) | Act 1 - Overgrowth | First Acid Goop: Attack (4 (Asc 6) dmg); Acid Goop: Attack (4 (Asc 6) dmg); Inhale: Buff |
| Gas Bomb | Normal | 7 (A9+ 8) | Act 1 - Underdocks | Explode: Special (8 (Asc 9) dmg) |
| Globe Head | Normal | 148 (A9+ 158) | Act 3 - Glory | Channel Lightning: Attack (6x3 (Asc 7x3) dmg); Shocking Slap: Attack + Debuff (13 (Asc 14) dmg); Galvanic Burst: Attack + Buff (16 (Asc 17) dmg) |
| Gremlin Merc | Normal | 47-49 (A9+ 51-53) | Act 1 - Underdocks | Gimme: Attack (7x2 (Asc 8x2) dmg); Double Smash: Attack + Debuff (6x2 (Asc 7x2) dmg); Hehe: Attack + Buff (8 (Asc 9) dmg) |
| Guardbot | Normal | 16-20 (A9+ 17-21) | Guard: Defend (15 block) | |
| Haunted Ship | Normal | 63 (A9+ 67) | Act 1 - Underdocks | Swipe: Attack (13 (Asc 14) dmg); Stomp: Attack (4x3 (Asc 5x3) dmg); Haunt: Debuff + Status |
| Hunter Killer | Normal | 121 (A9+ 126) | Act 2 - Hive | Tenderizing Goop: Debuff; Bite: Attack (17 (Asc 19) dmg); Puncture: Attack (7x3 (Asc 8x3) dmg) |
| Infested Prism | Elite | 161 (A9+ 171) | Act 2 - Hive | Jab: Attack (15 (Asc 17) dmg); Radiate: Attack + Defend (11 (Asc 13) dmg, 11 block); Whirlwind: Attack (5x3 (Asc 6x3) dmg); +1 more |
| Inklet | Normal | 11-17 (A9+ 12-18) | Act 1 - Overgrowth | Jab: Attack (3 (Asc 4) dmg); Whirlwind: Attack (2x3 (Asc 3x3) dmg); Piercing Gaze: Attack (10 (Asc 11) dmg) |
| Kin Follower | Boss | 58-59 (A9+ 62-63) | Act 1 - Overgrowth | Quick Slash: Attack (5 dmg); Boomerang: Attack (2x2 dmg); Power Dance: Buff |
| Kin Priest | Boss | 190 (A9+ 199) | Act 1 - Overgrowth | Orb of Frailty: Attack + Debuff (8 (Asc 9) dmg); Orb of Weakness: Attack + Debuff (8 (Asc 9) dmg); Soul Beam: Attack (3x3 dmg); +1 more |
| Knowledge Demon | Boss | 379 (A9+ 399) | Act 2 - Hive | Curse of Knowledge: Debuff; Slap: Attack (17 (Asc 18) dmg); Knowledge Overwhelming: Attack (8x3 (Asc 9x3) dmg); +1 more |
| Lagavulin Matriarch | Boss | 222 (A9+ 233) | Act 1 - Underdocks | Sleep: Sleep; Slash: Attack (19 (Asc 21) dmg); Slash2: Attack + Defend (12 (Asc 14) dmg, 12 block); +2 more |
| Leaf Slime (M) | Normal | 32-35 (A9+ 33-36) | Act 1 - Overgrowth | Clump Shot: Attack (8 (Asc 9) dmg); Sticky Shot: Status |
| Leaf Slime (S) | Normal | 11-15 (A9+ 12-16) | Act 1 - Overgrowth | Tackle: Attack (3 (Asc 4) dmg); Goop: Status |
| Living Fog | Normal | 80 (A9+ 82) | Act 1 - Underdocks | Advanced Gas: Attack + Debuff (8 (Asc 9) dmg); Bloat: Attack + Summon (5 (Asc 6) dmg); Super Gas Blast: Attack (8 (Asc 9) dmg) |
| Living Shield | Normal | 55 (A9+ 65) | Act 3 - Glory | Shield Slam: Attack (6 dmg); Smash: Attack + Buff (16 (Asc 18) dmg) |
| Louse Progenitor | Normal | 134-136 (A9+ 138-141) | Act 2 - Hive | Web Cannon: Attack + Debuff (9 (Asc 10) dmg); Pounce: Attack (14 (Asc 16) dmg); Curl and Grow: Defend + Buff (14 block) |
| Magi Knight | Elite | 82 (A9+ 89) | Act 3 - Glory | Power Shield: Attack + Defend (6 (Asc 7) dmg, 5 block); Dampen: Debuff; Prep: Defend (5 block); +2 more |
| Mawler | Normal | 72 (A9+ 76) | Act 1 - Overgrowth | Rip and Tear: Attack (14 (Asc 16) dmg); Roar: Debuff; Claw: Attack (4x2 (Asc 5x2) dmg) |
| Mecha Knight | Elite | 300 (A9+ 320) | Act 3 - Glory | Charge: Attack (25 (Asc 30) dmg); Flamethrower: Status; Windup: Defend + Buff (15 block); +1 more |
| Mysterious Knight | Normal | 101 (A9+ 108) | War Chant: Buff; Flail: Attack (9x2 (Asc 10x2) dmg); Ram: Attack (15 (Asc 17) dmg) | |
| Myte | Normal | 61-67 (A9+ 64-69) | Act 2 - Hive | Toxic Cornucopia: Status; Bite: Attack (13 (Asc 15) dmg); Suck: Attack + Buff (4 (Asc 6) dmg) |
| Nibbit | Normal | 42-46 (A9+ 44-48) | Act 1 - Overgrowth | Butt: Attack (12 (Asc 13) dmg); Slice: Attack + Defend (6 (Asc 7) dmg, 5 block); Hiss: Buff |
| Noisebot | Normal | 18-23 (A9+ 19-24) | Noise: Status | |
| Osty | Normal | 1 | Nothing: Unknown | |
| Ovicopter | Normal | 124-130 (A9+ 126-132) | Act 2 - Hive | Lay Eggs: Summon; Smash: Attack (16 (Asc 17) dmg); Tenderizer: Attack + Debuff (7 (Asc 8) dmg); +1 more |
| Owl Magistrate | Normal | 231 (A9+ 247) | Act 3 - Glory | Magistrate Scrutiny: Attack (16 (Asc 17) dmg); Peck Assault: Attack (4x6 dmg); Judicial Flight: Buff; +1 more |
| Pael's Legion | Normal | 9999 | Nothing: Unknown | |
| Parafright | Normal | 21 | Act 2 - Hive | Slam: Attack (16 (Asc 17) dmg) |
| Phantasmal Gardener | Elite | 26-31 (A9+ 27-32) | Act 1 - Underdocks | Bite: Attack (5 dmg); Lash: Attack (7 dmg); Flail: Attack (1x3 dmg); +1 more |
| Phrog Parasite | Elite | 61-64 (A9+ 66-68) | Act 1 - Overgrowth | Infect: Status; Lash: Attack (4x4 (Asc 5x4) dmg) |
| Punch Construct | Normal | 55 (A9+ 60) | Act 3 - Glory, Act 1 - Underdocks | READY: Defend (10 block); Strong Punch: Attack (14 (Asc 16) dmg); Fast Punch: Attack + Debuff (5x2 (Asc 6x2) dmg) |
| Queen | Boss | 400 (A9+ 419) | Act 3 - Glory | Puppet Strings: Debuff; You Are Mine: Debuff; Burn Bright for Me: Buff + Defend (20 block); +3 more |
| Rocket | Boss | 199 (A9+ 209) | Act 2 - Hive | Targeting Reticle: Attack (3 (Asc 4) dmg); Precision Beam: Attack (18 (Asc 20) dmg); Charge Up: Buff; +2 more |
| Scroll of Biting | Normal | 30-37 (A9+ 33-39) | Act 3 - Glory | Chomp: Attack (14 (Asc 16) dmg); Chew: Attack (5x2 (Asc 6x2) dmg); More Teeth: Buff |
| Seapunk | Normal | 44-46 (A9+ 47-49) | Act 1 - Underdocks | Sea Kick: Attack (11 (Asc 13) dmg); Spinning Kick: Attack (2x4 dmg); Bubble Burp: Buff + Defend (7 block) |
| Sewer Clam | Normal | 56 (A9+ 58) | Act 1 - Underdocks | Pressurize: Buff; Jet: Attack (10 (Asc 11) dmg) |
| Shrinker Beetle | Normal | 38-40 (A9+ 40-42) | Act 1 - Overgrowth | Shrinker: Debuff; Chomp: Attack (7 (Asc 8) dmg); Stomp: Attack (13 (Asc 14) dmg) |
| Skulking Colony | Elite | 75 (A9+ 80) | Act 1 - Underdocks | Zoom: Attack (14 (Asc 16) dmg); Zoom Move 2: Attack (14 (Asc 16) dmg); Inertia: Attack + Buff (9 (Asc 11) dmg); +1 more |
| Slimed Berserker | Normal | 261 (A9+ 281) | Act 3 - Glory | Vomit Ichor: Status; Leeching Hug: Debuff + Buff; Smother: Attack (30 (Asc 33) dmg); +1 more |
| Slithering Strangler | Normal | 53-55 (A9+ 54-56) | Act 1 - Overgrowth | Constrict: Debuff; Thwack: Attack + Defend (7 (Asc 8) dmg, 5 block); Lash: Attack (12 (Asc 13) dmg) |
| Sludge Spinner | Normal | 37-39 (A9+ 41-42) | Act 1 - Underdocks | Oil Spray: Attack + Debuff (8 (Asc 9) dmg); Slam: Attack (11 (Asc 12) dmg); Rage: Attack + Buff (6 (Asc 7) dmg) |
| Slumbering Beetle | Normal | 86 (A9+ 89) | Act 2 - Hive | Snore: Sleep; Roll Out: Attack + Buff (16 (Asc 18) dmg) |
| Snapping Jaxfruit | Normal | 31-33 (A9+ 34-36) | Act 1 - Overgrowth | Energy Orb: Attack + Buff (3 (Asc 4) dmg) |
| Sneaky Gremlin | Normal | 10-14 (A9+ 11-15) | Act 1 - Underdocks | Wake Up: Stun; Tackle: Attack (9 (Asc 10) dmg) |
| Soul Fysh | Boss | 211 (A9+ 221) | Act 1 - Underdocks | Beckon: Status; De-Gas: Attack (16 (Asc 17) dmg); Gaze: Attack + Status (7 (Asc 8) dmg); +2 more |
| Soul Nexus | Elite | 234 (A9+ 254) | Act 3 - Glory | Soul Burn: Attack (29 (Asc 31) dmg); Maelstrom: Attack (6x4 (Asc 7x4) dmg); Drain Life: Attack + Debuff (18 (Asc 19) dmg) |
| Spectral Knight | Elite | 93 (A9+ 97) | Act 3 - Glory | Hex: Debuff; Soul Slash: Attack (15 (Asc 17) dmg); Soul Flame: Attack (3x3 (Asc 4x3) dmg) |
| Spiny Toad | Normal | 116-119 (A9+ 121-124) | Act 2 - Hive | Protruding Spikes: Buff; Spike Explosion: Attack (23 (Asc 25) dmg); Tongue Lash: Attack (17 (Asc 19) dmg) |
| Stabbot | Normal | 18-23 (A9+ 19-24) | Stab: Attack + Debuff (11 (Asc 12) dmg) | |
| Terror Eel | Elite | 140 (A9+ 150) | Act 1 - Underdocks | Crash: Attack (16 (Asc 18) dmg); Thrash: Attack + Buff (3x3 (Asc 4x3) dmg); Stun: Stun; +1 more |
| Test Subject #C14 | Boss | - | Act 3 - Glory | Respawn: Heal + Buff; Bite: Attack (20 (Asc 22) dmg); Skull Bash: Attack + Debuff (14 (Asc 16) dmg); +4 more |
| The Adversary Mk 1 | Normal | 100 | Smash: Attack (12 dmg); Beam: Attack (15 dmg); Barrage: Attack + Buff (8x2 dmg) | |
| The Adversary Mk 2 | Normal | 200 (A9+ 200) | Bash: Attack (13 dmg); Flame Beam: Attack (16 dmg); Barrage: Attack + Buff (9x2 dmg) | |
| The Adversary Mk 3 | Normal | 300 (A9+ 300) | Crash: Attack (15 dmg); Flame Beam: Attack (18 dmg); Barrage: Attack + Buff (10x2 dmg) | |
| The Architect | Normal | 9999 | Nothing: Unknown | |
| The Forgotten | Normal | 106 (A9+ 111) | Act 3 - Glory | Miasma: Debuff + Defend + Buff (8 block); Dread: Attack |
| The Insatiable | Boss | 321 (A9+ 341) | Act 2 - Hive | Liquify Ground: Buff + Status; Thrash: Attack (8x2 (Asc 9x2) dmg); Thrash Move 2: Attack (8x2 (Asc 9x2) dmg); +2 more |
| The Lost | Normal | 93 (A9+ 99) | Act 3 - Glory | Debilitating Smog: Debuff + Buff; Eye Lasers: Attack (4x2 (Asc 5x2) dmg) |
| The Merchant??? | Normal | 165 (A9+ 175) | Swipe: Attack (13 (Asc 15) dmg); Spew Coins: Attack (2 dmg); Throw Relic: Attack + Debuff (9 (Asc 10) dmg); +1 more | |
| The Obscura | Normal | 123 (A9+ 129) | Act 2 - Hive | Illusion: Summon; Piercing Gaze: Attack (10 (Asc 11) dmg); Sail: Buff; +1 more |
| Thieving Hopper | Normal | 79 (A9+ 84) | Act 2 - Hive | Thievery: Attack + Debuff (17 (Asc 19) dmg); Nab: Attack (14 (Asc 16) dmg); Hat Trick: Attack (21 (Asc 23) dmg); +2 more |
| Toadpole | Normal | 21-25 (A9+ 22-26) | Act 1 - Underdocks | Spike Spit: Attack (3x3 (Asc 4x3) dmg); Whirl: Attack (7 (Asc 8) dmg); Spiken: Buff |
| Torch Head Amalgam | Boss | 199 (A9+ 211) | Act 3 - Glory | Tackle: Attack (18 (Asc 19) dmg); Tackle 2: Attack (18 (Asc 19) dmg); Beam: Attack (8x3 dmg); +2 more |
| Tough Egg | Normal | 14-18 (A9+ 15-19) | Act 2 - Hive | Hatch: Summon; Nibble: Attack (4 (Asc 5) dmg) |
| Tracker Raider | Normal | 21-25 (A9+ 22-26) | Act 1 - Overgrowth | Track: Debuff; Unleash the Hounds: Attack (1x8 dmg) |
| Tunneler | Normal | 87 (A9+ 92) | Act 2 - Hive | Bite: Attack (13 (Asc 15) dmg); Burrow: Buff + Defend (32 block); Attack from Below: Attack (23 (Asc 26) dmg); +1 more |
| Turret Operator | Normal | 41 (A9+ 51) | Act 3 - Glory | Unload!: Attack (3x5 (Asc 4x5) dmg); Unload Move 2: Attack (3x5 (Asc 4x5) dmg); Reload: Buff |
| Twig Slime (M) | Normal | 26-28 (A9+ 27-29) | Act 1 - Overgrowth | Pokey Pounce: Attack (11 (Asc 12) dmg); Sticky Shot: Status |
| Twig Slime (S) | Normal | 7-11 (A9+ 8-12) | Act 1 - Overgrowth | Tackle: Attack (4 (Asc 5) dmg) |
| Two-Tailed Rat | Normal | 17-21 (A9+ 18-22) | Act 1 - Underdocks | Scratch: Attack (8 (Asc 9) dmg); Disease Bite: Attack (6 (Asc 7) dmg); Screech: Debuff; +1 more |
| Vantom | Boss | 173 (A9+ 183) | Act 1 - Overgrowth | Ink Blot: Attack (7 (Asc 8) dmg); Inky Lance: Attack (6x2 (Asc 7x2) dmg); Dismember: Attack + Status (26 (Asc 30) dmg); +1 more |
| Vine Shambler | Normal | 61 (A9+ 64) | Act 1 - Overgrowth | Grasping Vines: Attack + Debuff (8 (Asc 9) dmg); Swipe: Attack (6x2 (Asc 7x2) dmg); Chomp: Attack (16 (Asc 18) dmg) |
| Waterfall Giant | Boss | 240 (A9+ 250) | Act 1 - Underdocks | Pressurize: Buff; Stomp: Attack + Debuff + Buff (15 (Asc 16) dmg); Ram: Attack + Buff (10 (Asc 11) dmg); +5 more |
| Wriggler | Elite | 17-21 (A9+ 18-22) | Act 1 - Overgrowth | Nasty Bite: Attack (6 (Asc 7) dmg); Wriggle: Buff + Status; Spawned: Stun |
| Zapbot | Normal | 18-23 (A9+ 19-24) | Zap: Attack (14 (Asc 15) dmg) |
